RMB DEPOSIT INTEREST RATE
Effective date:
RMB Deposit Products | Tenor | Our Bank Interest Rate (% p.a) |
---|---|---|
Current Deposit | N/A | |
Time Deposit | 3 Months | |
6 Months | ||
1 Year | ||
2 Years | ||
3 Years | ||
Call Deposit | 1 Day | |
7 Days | ||
Agreement Deposit | 1 Year |
* Minimum balance for RMB time deposit is RMB10,000.
* Please note that above interest rates are for reference only and are subject to changes from time to time without prior notice.
Effective date:
Tenor | EUR | HKD | JPY | USD | SGD | CAD | GBP | AUD | CHF |
---|---|---|---|---|---|---|---|---|---|
Current Deposit | |||||||||
7-Day Call Deposit | |||||||||
Time Deposit | |||||||||
1 Month | |||||||||
2 Months | |||||||||
3 Months | |||||||||
6 Months | |||||||||
1 Year | |||||||||
2 Years |
* Minimum balance for foreign currency deposit is USD 10,000 or equivalent.
* Please note that above interest rates are for reference only and are subject to changes from time to time without prior notice.
Call Us
Email Us
Find Us